R34 GT-R | V-Spec |
Steering | Rack & Pinion; Speed Sensitive Power Ass. |
18 (5.6) | ||
Tires front | 245/40 ZR18 | |
Tires rear | 245/40 ZR18 |
RB26DETT - Inline-6; Twin-Turbo Charged |
3.827 | ||
2nd | 2.360 | |
3rd | 1.685 | |
4th | 1.312 | |
5th | 1.000 | |
6th | 0.793 | |
Final drive | 3.545 |
MacPherson struts with an additional link, Lower A-Arms, Coil Springs | |
Rear | Mulitlink Setup with Coil Springs, Tube Shocks, Anti-Roll Bar |
300mm ventilated discs with 4-piston calipers | |
Rear - Brakes | 280mm discs with 2-piston calipers |
70 - 0 mph [ft (m)] | 148 (46) |
60 - 0 mph [ft (m)] | 120 (36.6) |
Performance* |
4.9 | ||
0 - 100 mph [secs] | 12.3 | |
1/4 mile [secs at mph] | 13.7 at 103.5 | |
Top Speed [mph] | 155 | |
Lateral acceleration [g] | 0.88 |
No comments:
Post a Comment